Stock Information
1. Stock Summary
Securities Code | 7201 (Japan) NSANY (ADR) |
---|---|
Stock Listings | Tokyo Stock Exchange |
Number of Shares per unit | 100 |
Transfer
Agent
and
Registrar
for
Common
Stock (Depository and Transfer Agent for ADR) |
Sumitomo
Mitsui
Trust
Bank,
Limited (JP Morgan Chase Bank) |
Total number of shares to be issued | 3,909,472,212 |
Number of shareholders | 579,126 (as of March 31, 2024) |
Fiscal Year End | March 31 |
General Shareholders Meeting | June |
Record Dates for Dividend | March 31, September 30 |
2. Shareholdings Structure (as of March 31, 2024)
(1) Principal Shareholders
Name | Number of Shares (thousands) |
---|---|
NATIXIS SA AS TRUSTEE FOR FIDUCIE NEWTON 701910 | 987,730 |
Renault S.A. | 633,107 |
The Master Trust Bank of Japan (Shintaku-guchi) | 375,419 |
JP Morgan Chase Bank 380856 | 126,313 |
Custody Bank of Japan (Shintaku-guchi) | 113,139 |
State Street Bank West Client - Treaty 505234 | 46,462 |
Nippon Life Insurance | 37,820 |
Moxley and Company | 33,109 |
BNYMSANV AS AGENT / CLIENTS LUX UCITS NON TREATY 1 | 25,869 |
THE BANK OF NEW YORK MELLON 140044 | 24,520 |
- Note1: In addition to the above, Nissan holds 21,932 thousand shares as treasury stock.
- Note 2: Due to Renault S.A.'s decision to sell a portion of the shares transferred to Natixis S.A., Nissan acquired 100,243 thousand shares of the Company's stock from Natixis S.A. on March 28, 2024, and cancelled all acquired shares on April 3, 2024.
(2) Shareholdings Structure
